Sign In
LSRR 5K - October 2nd, 2010

                        Lake Spivey 5K Overall Results          
                              Lake Spivey, GA
Place Bib#   Divpl Name                   Age Sex Time       Nettime    Pace  
===== ====== ===== ====================== === === ========== ========== ===== 
    1    106     1 Alan Black              36 M     16:08.95   16:08.94  5:12 
    2    104     1 Tyler Champagne         20 M     17:41.39   17:41.38  5:42 
    3    113     1 Dustin Smith            31 M     19:27.47   19:27.45  6:16 
    4     83     1 Justin Saxon            27 M     22:02.96   22:02.89  7:06 
    5     36     1 Tommy Hayes             51 M     22:27.10   22:26.44  7:14 
    6      2     2 Mark Acres              50 M     22:40.89   22:40.87  7:19 
    7    123     1 Lindsay Pitfick         29 F     24:12.51   23:58.88  7:44 
    8    138     1 Daniel Kolber           57 M     24:02.58   24:02.57  7:45 
    9     64     1 Leslie Momper           31 F     24:05.21   24:04.46  7:46 
   10     74     1 Thea Pascal             35 F     26:31.39   26:21.49  8:30 
   11     23     1 Geri Emerick            47 F     26:39.48   26:37.59  8:35 
   12     29     1 Isabel Gutierrez        21 F     26:40.91   26:40.76  8:36 
   13    112     1 Ian Jensen              19 M     27:09.09   27:08.02  8:45 
   14     84     3 James Schaubroeck       50 M     27:43.46   27:19.21  8:48 
   15     97     2 Jessica Wade            26 F     27:35.88   27:27.94  8:51 
   16     35     2 Tiffany Harris          45 F     27:38.40   27:28.05  8:51 
   17     65     1 Jeffery Moody           44 M     27:56.92   27:45.37  8:57 
   18     34     2 Leon Harris             44 M     28:28.16   28:16.26  9:07 
   19     48     3 Bonnie Jaegers          29 F     28:23.77   28:23.22  9:09 
   20     72     1 William O'Cain          47 M     28:37.60   28:35.66  9:13 
   21     30     2 Wade Hall               38 M     29:12.24   29:04.40  9:22 
   22    126     2 Tanzania Montgomery     36 F     29:11.06   29:08.43  9:23 
   23     12     3 Chrissy Chapman         36 F     29:14.60   29:12.58  9:25 
   24     17     1 Josiah Dixon            11 M     29:14.01   29:13.91  9:25 
   25    137     2 Casey Delong            30 F     29:31.21   29:17.46  9:26 
   26     85     1 Tammy Schaubroeck       51 F     29:45.92   29:23.04  9:28 
   27     54     3 David Matos             37 M     29:55.05   29:42.11  9:34 
   28    121     2 Ben Hart                17 M     29:55.94   29:50.87  9:37 
   29    122     1 Jessica Hubler          13 F     29:56.38   29:51.04  9:37 
   30    131     2 John Cook               45 M     30:15.14   30:15.13  9:45 
   31    116     3 Don McMillian Jr        48 M     30:29.87   30:25.43  9:48 
   32     61     4 Kelly Miller            26 F     30:37.39   30:25.82  9:48 
   33     70     4 Cheneda Nelson          38 F     30:28.36   30:26.01  9:48 
   34     75     5 Kristen Paxson          28 F     30:54.10   30:42.54  9:54 
   35     69     4 Norman Neeley           54 M     31:12.31   31:00.03  9:59 
   36     77     5 Yvonne Powell           38 F     31:23.28   31:13.28 10:04 
   37    110     6 Chelse Moore            37 F     31:21.41   31:14.68 10:04 
   38    111     2 Whitney Hanlon          24 F     31:25.12   31:21.59 10:06 
   39     39     3 Mildred Hill            47 F     31:26.31   31:23.38 10:07 
   40    129     1 Marilyn Paul            55 F     31:39.82   31:34.65 10:10 
   41    120     3 Greg Feltman            42 M     31:54.58   31:39.95 10:12 
   42     98     2 Andrew Walcott          22 M     31:41.73   31:40.78 10:12 
   43    119     4 John Coody              40 M     32:03.05   31:47.95 10:15 
   44     94     1 Lawrence Uhl            10 M     31:53.54   31:53.53 10:17 
   45     95     7 Lisa Uhl                37 F     31:54.02   31:54.01 10:17 
   46      3     4 Frederick Bonner        38 M     32:09.28   31:56.72 10:18 
   47     16     1 Lisa Densmore           44 F     32:00.58   32:00.33 10:19 
   48    108     4 Susan Loach             46 F     32:27.08   32:23.97 10:26 
   49     42     2 Gary Hirsch             57 M     32:45.98   32:37.69 10:31 
   50     80     8 Taijuana Roberts        38 F     32:45.05   32:42.67 10:32  
   51    128     4 Henry Pettway           48 M     32:49.42   32:43.82 10:33 
   52    118     5 Kim McMillian           47 F     32:52.12   32:46.34 10:34 
   53    100     2 Melissa Wilson          54 F     33:22.54   33:06.76 10:40 
   54     47     5 Kendall Jacobs          37 M     33:16.29   33:08.68 10:41 
   55    107     3 Jennifer Bryant         53 F     33:11.73   33:10.98 10:42 
   56    142     6 Rochelle Williams       45 F     33:49.82   33:34.49 10:49 
   57     93     3 Claire Tucker           33 F     33:55.29   33:39.35 10:51 
   58     49     4 Nikisha Jones           33 F     33:56.97   33:42.49 10:52 
   59     90     7 Jay Spada               47 F     34:09.76   34:08.23 11:00 
   60     89     4 Vickie Smith            54 F     34:20.62   34:12.89 11:01 
   61     14     2 Drew Cox                13 M     34:48.60   34:48.59 11:13 
   62    115     3 Clay McMillian          13 M     34:49.18   34:49.17 11:13 
   63     41     1 Frank Hiller            62 M     35:17.90   34:56.97 11:16 
   64    109     5 Shelia Albrecht         31 F     35:49.20   35:42.05 11:30 
   65    133     3 Alvin Williams          58 M     36:00.54   35:51.06 11:33 
   66     52     8 Brenda Liston           46 F     36:06.45   35:59.33 11:36 
   67      9     9 Karen Carter            49 F     37:11.23   36:58.28 11:55 
   68    103     2 Kenneth Kendrick        27 M     37:32.56   37:28.07 12:04 
   69     71     1 Jacqueline Norsworthy   19 F     38:44.20   38:29.89 12:24 
   70    101     1 Charlotte Woodring      70 F     38:44.27   38:29.92 12:24 
   71     15     6 Lindsey Delong          27 F     38:51.00   38:36.20 12:26 
   72    114     2 Steve Delong            60 M     38:51.03   38:37.40 12:27 
   73     32     6 Kathryn Harris          34 F     39:32.72   39:23.44 12:41 
   74     78    10 Belinda Quinones        47 F     39:34.24   39:27.20 12:43 
   75     96     5 Glenda Wade             52 F     40:18.88   40:10.83 12:57 
   76     28     1 Sylvia Grimm             9 F     40:20.60   40:19.36 12:59 
   77     46     2 Judi Innis              40 F     40:38.84   40:29.84 13:03 
   78     45     6 Joni Hyde               50 F     40:47.31   40:38.15 13:05 
   79    135     3 Suzanne Grimm           40 F     40:45.52   40:45.10 13:08 
   80     24     4 Tracey Etchison         43 F     41:10.77   40:50.15 13:09 
   81     67     9 Tasha Mosley            39 F     41:10.38   41:05.38 13:14 
   82    125    11 Terri Daigneau          48 F     41:39.15   41:22.43 13:20 
   83    124    12 Cindy Cox               45 F     41:48.51   41:32.04 13:23 
   84     10     6 Edward Cates            38 M     42:43.16   42:23.40 13:39 
   85    139     4 Don Baruette            55 M     42:48.76   42:33.09 13:42 
   86    136     7 Kristen Gaines          31 F     42:49.63   42:33.90 13:43 
   87    130     7 Kathryn Powers          27 F     43:06.68   43:02.31 13:52 
   88     43     2 Sandra Hooper           57 F     43:40.35   43:36.44 14:03 
   89     25     2 Jacquelyn Fears         71 F     43:46.85   43:43.02 14:05 
   90      4     8 Jessica Brann           27 F     44:30.94   44:23.56 14:18 
   91     20     5 David Duncan            46 M     46:37.27   46:29.48 14:59 
   92     26    13 Sherri Finch            49 F     46:51.18   46:29.86 14:59 
   93     37     3 Jan Hendrix             55 F     46:51.13   46:30.15 14:59 
   94     22     5 Margaret Duncan         41 F     46:36.63   46:30.21 14:59 
   95     82     1 Harriett Rohrbaugh      60 F     47:09.32   46:55.96 15:07 
   96     38    14 Wendy Henry             48 F     47:16.50   47:04.27 15:10 
   97     60     5 Bonnie Miller           42 M     47:57.85   47:39.84 15:21 
   98     88    10 Jennifer Sherman        37 F     48:39.24   48:21.20 15:35 
   99     76     4 Shelia Poteete          56 F     48:39.25   48:21.23 15:35 
  100      7     1 Marie Buckman           65 F     49:25.71   49:05.71 15:49 
  101     31     2 Sherry Hamilton         62 F     49:26.43   49:06.99 15:49 
  102    143     8 Joy Carter              31 F     49:53.62   49:38.04 15:59 
  103     59     6 Beverly Miller          43 F     51:52.33   51:32.82 16:36 
  104     19    15 Shari Dixon             46 F     51:39.44   51:33.58 16:36 
  105     18     2 McKay Dixon              9 F     51:40.41   51:33.73 16:37 
  106     53    16 Lisa Marshall           46 F     51:52.80   51:34.54 16:37 
  107    127     2 Alex Cates               8 M     53:40.51   53:19.30 17:11 
  108     11    17 Melissa Tinsley Cates   46 F     53:48.61   53:27.13 17:13 
  109      6     3 Jim Buckman             62 M     53:56.21   53:40.64 17:17 
  110    141     3 Logan Browning          21 F     53:55.23   53:45.81 17:19 
  111     40    18 Sharon Hill             46 F     54:08.33   53:56.19 17:22 
  112     51    19 Deborah Kennedy         49 F     54:10.08   53:57.81 17:23 
  113    140     1 Larry Browning          66 M     55:11.15   55:00.60 17:43 
  114     55    20 Angela Matthews         45 F     55:24.52   55:19.33 17:49 
  115     56     3 Kyle Matthews           16 M     55:25.71   55:19.62 17:49 
  116     62     2 Matt Miller             30 M     55:37.73   55:24.99 17:51 
  117     57     6 Scott Matthews          49 M     55:27.20   55:27.19 17:52 
  118    134     5 Suzanne Williams        57 F     55:49.18   55:37.95 17:55 
  119     87     7 Lamar Shelnutt          48 M     55:53.76   55:41.40 17:56 
  120     86    21 Kay Shelnutt            48 F     55:54.05   55:42.79 17:57 
  121     21     2 Katherine Duncan        15 F     56:08.63   56:01.99 18:03 
  122     27     3 Shannon Grimm            7 F     57:16.82   57:16.37 18:27 
  123     81     7 Loretta Robertson       43 F     57:34.97   57:18.04 18:27 
  124     99     2 Sara Wallace            68 F     57:21.18   57:20.96 18:28 
  125    132     7 Pat Hendrix-Woodard     54 F     58:28.76   58:06.82 18:43 
  126    117     2 Sarah McMillian         11 F   1:00:00.76   59:42.65 19:14 
  127     66     1 Jim Morrissey           78 M   1:00:12.06   59:54.21 19:18 
  128     63     2 James Mize              72 M   1:02:22.95 1:02:09.84 20:01 
  129     44     8 Linda Horton            51 F   1:05:34.26 1:05:22.42 21:03 
  130     33     9 Latrice Harris          28 F   1:05:35.28 1:05:23.18 21:04 
Privacy Policy | Terms of Service | Rules and Regulations | Site Map
Homeowners association management software by AssociationVoice © 2000-2012. All rights reserved.