| |
| Emerald Drive Water Station - 11/18/2009 | | 2009 Lake Spivey Road Race 15K course images taken at the Emerald Drive water station located between the 7 and 8 mile points. |
| Lost and Found - 11/10/2009 | | Items Lost and Found during the race. |
| 2009 Lake Spivey Road Race - 11/07/2009 | | Images from the November 7th, 2009 Lake Spivey Road Race registration and timing area at the Clayton County Int'l Park. Taken by Maryann Macie. |
| 2008 Race Photos (Wilcox) - 11/08/2008 | | Photos taken by Lake Spivey neighbor Phil Wilcox. |
| 2008 Race Photos (D&F Photography) - 11/08/2008 | | A few of the 950+ images taken by professional photographer Mandi Harris of D & F Photoghaphy at the 2008 race. Ms. Harris will also be photographing this year's race. Her images can be found at www.df-photography.com. |
| 2008 Race Photos (Livingston Productions) - 11/08/2008 | | Photos taken by Livingston Productions. www.livingstonproductions.com
Contact: Mike Livingston @ 404-583-3345
|
| 15K Course Images - 06/25/2008 | | Images of subdivision entrances, homes and lakes taken along the 15K course in order from start to finish. |
| 5K Course Images - 06/25/2008 | | Images taken along the 5K course through the Fox Fire and Lake Spivey Country Club subdivisions, and the golf course in order from start to finish. |
| |
|
| |